Price List

Special Promotions small plots
             
        40 sq meter 96 sq meter  Pavilion Style 110 sq meter 
No. Unit No. Land (sq.w.) Land 1 bedroom 2 bedroom  3 bedroom 
             
1 H1  101.3  1,519,500  2,467,500  3,118,500  3,329,500.00
2 H2  66.7  1,000,500  1,948,500  2,599,500  2,810,500.00
3 sold  61.1        
4 H4  60.0  900,000  1,848,000  2,499,999  2,710,000.00
5 H5  60.0  900,000  1,848,000  2,499,999  2,710,000.00
6 H6  61.9  928,500  1,876,500  2,527,500  2,738,500.00
7 sold  63.0        
8 H8  60.0  900,000  1,848,000  2,499,999  2,710,000.00
9 H9  60.0  900,000  1,848,000  2,499,999  2,710,000.00
10 H10  60.0  900,000  1,848,000  2,499,999  2,710,000.00
11 H11  60.0  900,000  1,848,000  2,499,999  2,710,000.00
12 H12  67.3  1,009,500  1,957,500  2,608,500  2,819,500.00
13 H13  69.9  1,048,500  1,996,500  2,647,500  2,858,500.00
14 H14  62.0  930,000  1,878,000  2,529,000  2,740,000.00
15 H15  62.0  930,000  1,878,000  2,529,000  2,740,000.00
16 H16  62.0  930,000  1,878,000  2,529,000  2,740,000.00
17 H17  62.0  930,000  1,878,000  2,529,000  2,740,000.00
18 H18  64.8  972,000  1,920,000  2,571,000  2,782,000.00
19 sold  64.8        
20 H20  60.0  900,000  1,848,000  2,499,999  2,710,000.00
21 H21  60.0  900,000  1,848,000  2,499,999  2,710,000.00
22 H22  60.0  900,000  1,848,000  2,499,999  2,710,000.00
23 H23  60.0  900,000  1,848,000  2,499,999  2,710,000.00
24 sold  78.3        
25 H25  78.6  1,179,000  2,127,000  2,778,000  2,984,500.00
26 H26  60.0  900,000  1,848,000  2,499,999  2,710,000.00
27 H27  60.0  900,000  1,848,000  2,499,999  2,710,000.00
28 H28  60.0  900,000  1,848,000  2,499,999  2,710,000.00
29 H29  60.0  900,000  1,848,000  2,499,999  2,710,000.00
30 H30  64.8  972,000  1,920,000  2,571,000  2,782,000.00
31 sold  64.8        
32 sold  60.0        
33 H33  60.0  900,000  1,848,000  2,499,999  2,710,000.00
34 sold  60.0        
35 sold  60.0        
36 sold  79.0        
             
             
All homes includes      
1. BUILT IN KITCHEN +HOOD AND  COOKING (MEX) TOP IS BLACK GRANITE
2. AIR CONDITIONING 9,000 BTU(in all rooms) LG, CENTRAL
3. AIR CONDITIONING 24,000BTU(1 UNIT) LG, CENTRAL
4. L.C.D,T.V 42’’, D.VD ( LG,SUMSUNG)
5. THE SYSTEM TO GET RID OF TERMITES
6. SIDE BY SIDE REFRIGERATOR (LG 18.5 Q )
7. HOT WATER TOEVERY TAP STEEBELL ( 100 LTR )
8. SAND WASHED DRIVES
9. CURTAINS ( SAME AS SHOW HOUSE)
10. LAID TO LAWN ( GRASS )

 

HuaHinPavilion Total Price for land and House

Plot No. Land sq.w Land sq.m 2bed2bath Pavilion Gourtgard Galleria
1 278.35 1113.40 6,075,249.00 6,455,250.00 6,855,250.00 7,975,250.00
2 232.53 930.12 5,387,949.00 5,767,950.00 6,337,950.00 7,437,950.00
3 212.92 851.68 5,093,799.00 5,473,800.00 6,043,800.00 7,143,800.00
4 201.07 804.28 4,916,049.00 5,296,050.00 5,866,050.00 6,966,050.00
SOLD   0.00 - - - -
SOLD   0.00 - - - -
SOLD   0.00 - - - -
SOLD   0.00 - - - -
SOLD   0.00 - - - -
SOLD   0.00 - - - -
SOLD   0.00 - - - -
SOLD     - - - -
13 150.00 600.00 4,149,999.00 4,530,000.00 5,100,000.00 6,200,000.00
14 150.00 600.00 4,149,999.00 4,530,000.00 5,100,000.00 6,200,000.00
15 150.00 600.00 4,149,999.00 4,530,000.00 5,100,000.00 6,200,000.00
16 144.48 577.92 4,067,199.00 4,447,200.00 5,017,200.00 6,117,200.00
17 144.48 577.92 4,067,199.00 4,447,200.00 5,017,200.00 6,117,200.00
18 150.00 600.00 4,149,999.00 4,530,000.00 5,100,000.00 6,200,000.00
19 150.00 600.00 4,149,999.00 4,530,000.00 5,100,000.00 6,200,000.00
20 150.00 600.00 4,149,999.00 4,530,000.00 5,100,000.00 6,200,000.00
SOLD   0.00        
SOLD   0.00        
SOLD   0.00        
SOLD   0.00 - - - -
SOLD   0.00 - - - -
SOLD   0.00 - - - -
SOLD   0.00 - - - -
SOLD   0.00 - - - -
29 150.00 600.00 4,149,999.00 4,530,000.00 5,100,000.00 6,200,000.00
30 150.00 600.00 4,149,999.00 4,530,000.00 5,100,000.00 6,200,000.00
31 150.00 600.00 4,149,999.00 4,530,000.00 5,100,000.00 6,200,000.00
SOLD   0.00 - - -  
33 144.48 577.92 4,356,159.00 4,736,160.00 5,306,160.00 6,406,160.00
34 150.00 600.00 4,449,999.00 4,830,000.00 5,400,000.00 6,500,000.00
35 150.00 600.00 4,449,999.00 4,830,000.00 5,400,000.00 6,500,000.00
36 150.00 600.00 4,449,999.00 4,830,000.00 5,400,000.00 6,500,000.00
37 150.00 600.00 4,449,999.00 4,830,000.00 5,400,000.00 6,500,000.00
38 150.00 600.00 4,449,999.00 4,830,000.00 5,400,000.00 6,500,000.00
39 150.00 600.00 4,449,999.00 4,830,000.00 5,400,000.00 6,500,000.00
40 149.89 599.56 4,448,129.00 4,828,130.00 5,398,130.00 6,498,130.00
41 150.83 603.32 4,464,109.00 4,844,110.00 5,414,110.00 6,514,110.00
42 150.00 600.00 4,449,999.00 4,830,000.00 5,400,000.00 6,500,000.00
43 150.00 600.00 4,449,999.00 4,830,000.00 5,400,000.00 6,500,000.00
44 150.00 600.00 4,449,999.00 4,830,000.00 5,400,000.00 6,500,000.00
45 150.00 600.00 4,449,999.00 4,830,000.00 5,400,000.00 6,500,000.00
46 150.00 600.00 4,449,999.00 4,830,000.00 5,400,000.00 6,500,000.00
47 150.00 600.00 4,449,999.00 4,830,000.00 5,400,000.00 6,500,000.00
48 144.48 577.92 4,356,159.00 4,736,160.00 5,306,160.00 6,406,160.00
49 144.48 577.92 4,356,159.00 4,736,160.00 5,306,160.00 6,406,160.00
50 150.00 600.00 4,449,999.00 4,830,000.00 5,400,000.00 6,500,000.00
51 150.00 600.00 4,449,999.00 4,830,000.00 5,400,000.00 6,500,000.00
52 150.00 600.00 4,449,999.00 4,830,000.00 5,400,000.00 6,500,000.00
53 150.00 600.00 4,449,999.00 4,830,000.00 5,400,000.00 6,500,000.00
54 150.00 600.00 4,449,999.00 4,830,000.00 5,400,000.00 6,500,000.00
55 150.00 600.00 4,449,999.00 4,830,000.00 5,400,000.00 6,500,000.00
56 151.83 607.32 4,481,109.00 4,861,110.00 5,431,110.00 6,531,110.00
57 152.77 611.08 4,497,089.00 4,877,090.00 5,447,090.00 5,547,090.00
58 150.00 600.00 4,449,999.00 4,830,000.00 5,400,000.00 6,500,000.00
59 150.00 600.00 4,449,999.00 4,830,000.00 5,400,000.00 6,500,000.00
60 150.00 600.00 4,449,999.00 4,830,000.00 5,400,000.00 6,500,000.00
61 150.00 600.00 4,449,999.00 4,830,000.00 5,400,000.00 6,500,000.00
62 150.00 600.00 4,449,999.00 4,830,000.00 5,400,000.00 6,500,000.00
63 150.00 600.00 4,449,999.00 4,830,000.00 5,400,000.00 6,500,000.00
64 144.48 577.92 4,356,159.00 5,036,160.00 5,606,160.00 6,406,160.00
SOLD   0.00        
66 150.00 600.00 4,749,999.00 5,130,000.00 5,700,000.00 6,800,000.00
67 150.00 600.00 4,749,999.00 5,130,000.00 5,700,000.00 6,800,000.00
68 150.00 600.00 4,749,999.00 5,130,000.00 5,700,000.00 6,800,000.00
69 150.00 600.00 4,749,999.00 5,130,000.00 5,700,000.00 6,800,000.00
70 150.00 600.00 4,749,999.00 5,130,000.00 5,700,000.00 6,800,000.00
71 150.00 600.00 4,749,999.00 5,130,000.00 5,700,000.00 6,800,000.00
72 153.63 614.52 4,818,969.00 5,198,970.00 5,768,970.00 6,868,970.00
73 144.24 576.96 4,640,559.00 5,020,560.00 5,768,970.00 6,690,560.00
74 150.00 600.00 4,749,999.00 5,130,000.00 5,700,000.00 6,800,000.00
75 150.00 600.00 4,749,999.00 5,130,000.00 5,700,000.00 6,800,000.00
76 150.00 600.00 4,749,999.00 5,130,000.00 5,700,000.00 6,800,000.00
77 150.00 600.00 4,749,999.00 5,130,000.00 5,700,000.00 6,800,000.00
78 150.00 600.00 4,749,999.00 5,130,000.00 5,700,000.00 6,800,000.00
79 150.00 600.00 4,749,999.00 5,130,000.00 5,700,000.00 6,800,000.00
SOLD   0.00        
SOLD   0.00        
SOLD   0.00        
SOLD   0.00        
84 150.00 600.00 4,749,999.00 5,130,000.00 5,700,000.00 6,800,000.00
85 150.00 600.00 4,749,999.00 5,130,000.00 5,700,000.00 6,800,000.00
86 150.00 600.00 4,749,999.00 5,130,000.00 5,700,000.00 6,800,000.00
87 150.00 600.00 4,749,999.00 5,130,000.00 5,700,000.00 6,800,000.00
88 153.58 614.32 4,749,999.00 5,130,000.00 5,768,020.00 6,868,020.00
SOLD   0.00        
SOLD   0.00        
SOLD   0.00        
91 B 150.00 600.00 4,749,999.00 5,130,000.00 5,700,000.00 6,800,000.00
SOLD   0.00        
SOLD   0.00        
SOLD   0.00 - - - -
SOLD   0.00 - - - -
96 150.00 600.00 4,749,999.00 5,130,000.00 5,700,000.00 6,800,000.00
97 150.00 600.00 4,749,999.00 5,130,000.00 5,700,000.00 6,800,000.00
98 150.00 600.00 4,749,999.00 5,130,000.00 5,700,000.00 6,800,000.00
99 150 600.00 4,749,999.00 5,130,000.00 5,700,000 6,800,000
 
All homes includes
  1. BUILTINKITCHEN +HOODANDCOOKING (MEX) TOPISBLACKGRANITE
  2. AIRCONDITIONING 9,000 BTU(in all rooms) LG, CENTRAL
  3. AIR CONDITIONING 24,000BTU(1 UNIT) LG, CENTRAL
  4. L.C.D,T.V 42’’, D.VD( LG,SUMSUNG)
  5. THESYSTEMTO GET RID OF TERMITES
  6. REFRIGERATOR
  7. HOT WATER TOEVERY TAP STEEBELL ( 100 LTR )
  8. SAND WASHED DRIVES
  9. ALARM SYSTEM
  10. LAID TO LAWN ( GRASS )
  11. SWIMMING POOL
    • Pavilion 3x5 swimming pool
    • Courtyard 3x6 swimming pool
    • Galleria 4x8 swimming pool
 

 

 

 

   
   
   
   
   
Home | About us | Facilities | Legal | Contact Us | Inquiry
Copyright ©huahinpavilion.com. Designed by SIDDHARTHA SOFTWARE